If {orders.ORDER DATE} in LastYearYTD Then
{orders.ORDER AMOUNT}
Else
0If today = 04/10/98 | {orders.ORDER DATE} | {orders.ORDER AMOUNT} |
|---|---|---|
not in range | 12/31/96 | 0 |
first date included | 01/01/97 | 1252.24 |
02/16/97 | 1597.87 | |
03/24/97 | 2546.35 | |
last date included | 04/10/97 | 5462.21 |
|
Business Objects, an SAP company http://www.businessobjects.com/ Support services http://www.businessobjects.com/services/support/ Product Documentation on the Web http://support.businessobjects.com/documentation/ |