If {orders.ORDER DATE} in WeekToDateFromSun Then
{orders.ORDER AMOUNT}
Else
0If today = 04/13/95 | {orders.ORDER DATE} | {orders.ORDER AMOUNT} |
|---|---|---|
not in range (previous Saturday) | 04/08/95 | 0 |
first date included (previous Sunday) | 04/09/95 | 1252.24 |
04/11/95 | 1597.87 | |
04/12/95 | 2546.35 | |
last date included | 04/13/95 | 5462.21 |
|
Business Objects, an SAP company http://www.businessobjects.com/ Support services http://www.businessobjects.com/services/support/ Product Documentation on the Web http://support.businessobjects.com/documentation/ |