If {orders.ORDER DATE} in AllDatesToToday Then
{orders.ORDER AMOUNT}
Else
0If today = 04/10/98 | {orders.ORDER DATE} | {orders.ORDER AMOUNT} |
|---|---|---|
first date included (earliest date in field) | 12/10/97 | 1252.24 |
01/05/98 | 1597.87 | |
03/05/98 | 2546.35 | |
last date included | 04/10/98 | 5462.21 |
not in range | 04/11/98 | 0 |
|
Business Objects, an SAP company http://www.businessobjects.com/ Support services http://www.businessobjects.com/services/support/ Product Documentation on the Web http://support.businessobjects.com/documentation/ |