If {orders.ORDER DATE} in LastFullMonth Then
{orders.ORDER AMOUNT}
Else
0If today = 04/10/98 | {orders.ORDER DATE} | {orders.ORDER AMOUNT} |
|---|---|---|
not in range | 02/28/98 | 0 |
first date included | 03/01/98 | 1252.24 |
03/15/98 | 1597.87 | |
03/27/98 | 2546.35 | |
last date included | 03/31/98 | 5462.21 |
|
Business Objects, an SAP company http://www.businessobjects.com/ Support services http://www.businessobjects.com/services/support/ Product Documentation on the Web http://support.businessobjects.com/documentation/ |