If {orders.ORDER DATE} in Last7Days Then
{orders.ORDER AMOUNT}
Else
0If today = 04/10/98 | {orders.ORDER DATE} | {orders.ORDER AMOUNT} |
|---|---|---|
not in range | 04/03/98 | 0 |
first date included | 04/04/98 | 1252.24 |
04/06/98 | 1597.87 | |
04/08/98 | 2546.35 | |
last date included | 04/10/98 | 5462.21 |
|
Business Objects, an SAP company http://www.businessobjects.com/ Support services http://www.businessobjects.com/services/support/ Product Documentation on the Web http://support.businessobjects.com/documentation/ |