Table 1 shows the compatibility of simple built-in primitive data types:
| XML Datatype | COBOL data Class or Category | Default XML to Language Structure Conversion | Default Language Structure to XML Conversion (See Note 1) |
|---|---|---|---|
| string | Alphabetic, Alphanumeric, National, DBCS, Numeric, Numeric edited (See Note 2) | MOVE, NUMVAL | MOVE |
| boolean | Alphabetic, Numeric | MOVE, NUMVAL | MOVE |
| float | Numeric, Numeric-edited | MOVE, NUMVAL | MOVE |
| double | Numeric, Numeric-edited | MOVE, NUMVAL | MOVE |
| decimal | Numeric, Numeric-edited | MOVE, NUMVAL | MOVE |
| duration | Alphanumeric, National | N/A | N/A |
| dateTime | Alphanumeric, National | N/A | N/A |
| time | Alphanumeric, National | N/A | N/A |
| date | Alphanumeric, National | N/A | N/A |
| gYearMonth | Alphanumeric, National | N/A | N/A |
| gYear | Alphanumeric, National | N/A | N/A |
| gMonthDay | Alphanumeric, National | N/A | N/A |
| gDay | Alphanumeric, National | N/A | N/A |
| gMonth | Alphanumeric, National | N/A | N/A |
| hexBinary | Alphanumeric, National | N/A | N/A |
| base64Binary | Alphanumeric, National | N/A | N/A |
| anyURI | Alphanumeric, National | N/A | N/A |
| QName | Alphanumeric, National | N/A | N/A |
| NOTATION | Alphanumeric, National | N/A | N/A |
Note:
|
|||
Table 2 shows the compatibility of simple built-in derived data types:
| XML Datatype | COBOL data Class or Category | Default XML to Language Structure Conversion | Default Language Structure to XML Conversion (See Note 1) |
|---|---|---|---|
| normalizedString | Alphabetic, Alphanumeric, National | N/A | N/A |
| token | Alphabetic, Alphanumeric, National | N/A | N/A |
| language | Alphabetic, Alphanumeric, National | N/A | N/A |
| IDREFS | Alphabetic, Alphanumeric, National | N/A | N/A |
| ENTITIES | Alphabetic, Alphanumeric, National | N/A | N/A |
| NMTOKEN | Alphabetic, Alphanumeric, National | N/A | N/A |
| NMTOKENS | Alphabetic, Alphanumeric, National | N/A | N/A |
| Name | Alphabetic, Alphanumeric, National | N/A | N/A |
| NCName | Alphabetic, Alphanumeric, National | N/A | N/A |
| ID | Alphabetic, Alphanumeric, National | N/A | N/A |
| IDREF | Alphabetic, Alphanumeric, National | N/A | N/A |
| ENTITY | Alphabetic, Alphanumeric, National | N/A | N/A |
| integer | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| nonPositiveInteger | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| negativeInteger | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| long | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| int | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| short | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| byte | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| nonNegativeInteger | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| unsignedLong | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| unsignedInt | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| unsignedShort | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| unsignedByte | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
| positive-Integer | Numeric, Alphanumeric (See Note 2), Numeric-edited | MOVE, NUMVAL | MOVE |
Note:
|
|||